Indice de libertad economica
Top 10 Countries
world rank | country | overall score | change from previous |
---|---|---|---|
1 | Hong Kong | 89.9 | 0.2 |
2 | Singapore | 87.5 | 0.3 |
3 | Australia | 83.1 | 0.6 |
4 | New Zealand | 82.1 | -0.2 |
5 | Switzerland | 81.1 | -0.8 |
6 | Canada | 79.9 | -0.9 |
7 | Chile | 78.3 | 0.9 |
8 | Mauritius | 77.0 | 0.8 |
9 | Ireland | 76.9 | -1.8 |
10 | United States | 76.3 | -1.5 |
Promoting Economic Opportunity & Prosperity
For over a decade The Heritage Foundation, in partnership with The Wall Street Journal has tracked the march of economic freedom around the world with the influential Index of Economic Freedom
Comentarios
Publicar un comentario